Item Description
Product Description
Roller Chains – ANSI, BS/DN, Anti-Corrosive and Attachment Types
Roller chains are essential factors and components in the whole conveyor belt technique. They are utilised merged with roller sprockets as generate method to make sure the stable and clean conveying and transmitting. We can provide all sorts of roller chains for you. Just refer to the following introduction, and decide which 1 is suited for you. As for the thorough requirements, you can get them in 3 ways:
ANSI regular roller chains are the most extensively used power transmission chains in the United states of america. A true powerhouse in precision & quality, the Nitro ANSI chains are developed to deal with a broad selection of programs throughout several industries. Arduous quality expectations makes certain every single chain persistently adheres to our needs for toughness and dependability. ANSI chains occur in a a number of choices including several strands for apps with greater horsepower specifications.
| Chain Quantity | Pitch | Interior Width | Roller Diameter | All round Width | Pin Diameter | Plate Top | Plate Thickness |
| # | P | b1 | d1 | L | d2 | h2 | T |
| twenty five-1* | 1/4 | 1/8 | .130 | .311 | .091 | .228 | .030 |
| 35-1* | 3/eight | three/sixteen | .200 | .488 | .141 | .346 | .050 |
| forty-1 | one/two | five/sixteen | .312 | .653 | .156 | .469 | .060 |
| forty one-1 | 1/two | 1/4 | .306 | .541 | .141 | .390 | .050 |
| 50-1 | five/8 | 3/8 | .400 | .815 | .two hundred | .585 | .080 |
| sixty-one | 3/4 | 1/2 | .469 | one.571 | .234 | .709 | .094 |
| eighty-1 | one | five/eight | .625 | 1.287 | .312 | .949 | .125 |
| a hundred-1 | 1-1/four | 3/four | .750 | one.590 | .375 | one.188 | .156 |
| 120-one | 1-1/two | one | .875 | 1.980 | .437 | 1.425 | .187 |
| one hundred forty-1 | 1-3/four | 1 | one.000 | 2.141 | .five hundred | 1.663 | .219 |
| one hundred sixty-one | two | 1-1/four | one.a hundred twenty five | 2.551 | .562 | 1.889 | .250 |
| 180-1 | 2-1/four | one-13/32 | one.406 | two.866 | .687 | 2.047 | .281 |
| two hundred-1 | two-1/2 | one-1/two | 1.562 | three.161 | .781 | 2.375 | .312 |
| 240-1 | 3 | one-7/8 | 1.875 | 3.760 | .937 | two.791 | .375 |
Incorporating links that are two times as long as common roller chains, the roller chain is intended for prolonged drives, reduced-to-moderate-velocity apps, and uses sprockets with at minimum 24 enamel. They have been made with thicker sides plates in buy to manage greater functioning loads than normal chains. With a more strong side plate, hefty roller chains keep their toughness and steadiness more than lengthier periods of time.
Hollow pin roller chain is primarily the exact same issue as a common roller chain just with “hollow-pins”. This not only decreases the chain fat, but it also provides you the capability to spot extended pins via the chain for conveying merchandise. Many purposes consist of bakeries, overhead conveyors, elevators, poultry, agricultural, and a extensive range of other purposes.
| Measurement | Pitch (P) | (W) | (R) | (D) | (d) | Hollow Pin Size | (F) | (H) | (T) | Excess weight |
| 40HP | .five hundred” | .313″ | .312″ | .221″ | .157″ | .689″ | .689″ | .472″ | .059″ | .35 LBS/ FT |
| 50HP | .625″ | .375″ | .four hundred” | .283″ | .202″ | .854″ | .854″ | .591″ | .079″ | .fifty eight LBS/ FT |
| 60HP | .750″ | .five hundred” | .469″ | .333″ | .236″ | one.055″ | one.055″ | .713″ | .094″ | .eighty one LBS/ FT |
| 80HP | one.000″ | .625″ | .625″ | .449″ | .318″ | 1.276″ | 1.276″ | .950″ | .one hundred twenty five” | one.forty six LBS/ FT |
|
| Measurement | Pitch (P) | (K) | (W) | (R) | (D) | (F) | (T1) | (T2) | (H) | Excess weight (LBS/ FT) | ||
| 04B-two | .236″ | .217″ | .a hundred and ten” | .158″ | .073″ | .524″ | — | — | .197″ | .154 | ||
| 05B-2 | .315″ | .222″ | .118″ | .197″ | .091″ | .571″ | — | — | .280″ | |||
| 06B-2 | .375″ | .403″ | .225″ | .250″ | .129″ | .941″ | .039″ | .051″ | .323″ | .496 | ||
| 08B-two | .five hundred” | .548″ | .305″ | .335″ | .one hundred seventy five” | one.260″ | .059″ | .059″ | .469″ | .872 | ||
| 10B-two | .625″ | .653″ | .380″ | .four hundred” | .two hundred” | 1.457″ | .059″ | .059″ | .579″ | 1.127 | ||
| 12B-two | .750″ | .766″ | .460″ | .475″ | .225″ | 1.697″ | .071″ | .071″ | .634″ | one.529 | ||
| 16B-2 | 1.000″ | 1.255″ | .670″ | .625″ | .326″ | 2.756″ | .126″ | .157″ | .819″ | three.433 | ||
| 20B-2 | 1.250″ | one.435″ | .770″ | .750″ | .401″ | three.169″ | .138″ | .177″ | 1.571″ | 5.076 | ||
| 24B-2 | one.500″ | one.904″ | one.000″ | one.000″ | .576″ | four.217″ | .197″ | .236″ | 1.224″ | nine.321 | ||
| 28B-2 | one.750″ | 2.345″ | one.220″ | 1.a hundred” | .626″ | 5.083″ | — | — | 1.457″ | eleven.09 | ||
| 32B-2 | two.000″ | 2.305″ | one.220″ | one.150″ | .701″ | five.102″ | — | — | 1.662″ | 14.571 | ||
| 40B-2 | 2.500″ | two.846″ | one.five hundred” | one.550″ | .901″ | six.358″ | — | — | 2.083″ | 21.378 | ||
| 48B-two | 3.000″ | three.599″ | 1.800″ | 1.900″ | 1.151″ | seven.803″ | — | — | two.512″ | 33.four | ||
| 56B-2 | three.five hundred” | four.197″ | 2.one hundred” | 2.one hundred twenty five” | one.351″ | 9.039″ | — | — | three.063″ | forty six.765 |
Certifications
|
US $10-99.9 / Meter | |
50 Meters (Min. Order) |
###
|
Shipping Cost:
Estimated freight per unit. |
To be negotiated| Freight Cost Calculator |
|---|
###
| Type: | Metal Conveyor Belt |
|---|---|
| Material: | Metal |
| Inside Material: | Metal |
###
| Samples: |
US$ 50/Piece
1 Piece(Min.Order) |
|---|
###
| Customization: |
Available
|
|---|
###
| Chain Number | Pitch | Inner Width | Roller Diameter | Overall Width | Pin Diameter | Plate Height | Plate Thickness |
| # | P | b1 | d1 | L | d2 | h2 | T |
| 25-1* | 1/4 | 1/8 | 0.130 | 0.311 | 0.091 | 0.228 | 0.030 |
| 35-1* | 3/8 | 3/16 | 0.200 | 0.488 | 0.141 | 0.346 | 0.050 |
| 40-1 | 1/2 | 5/16 | 0.312 | 0.653 | 0.156 | 0.469 | 0.060 |
| 41-1 | 1/2 | 1/4 | 0.306 | 0.541 | 0.141 | 0.390 | 0.050 |
| 50-1 | 5/8 | 3/8 | 0.400 | 0.815 | 0.200 | 0.585 | 0.080 |
| 60-1 | 3/4 | 1/2 | 0.469 | 1.020 | 0.234 | 0.709 | 0.094 |
| 80-1 | 1 | 5/8 | 0.625 | 1.287 | 0.312 | 0.949 | 0.125 |
| 100-1 | 1-1/4 | 3/4 | 0.750 | 1.590 | 0.375 | 1.188 | 0.156 |
| 120-1 | 1-1/2 | 1 | 0.875 | 1.980 | 0.437 | 1.425 | 0.187 |
| 140-1 | 1-3/4 | 1 | 1.000 | 2.141 | 0.500 | 1.663 | 0.219 |
| 160-1 | 2 | 1-1/4 | 1.125 | 2.551 | 0.562 | 1.889 | 0.250 |
| 180-1 | 2-1/4 | 1-13/32 | 1.406 | 2.866 | 0.687 | 2.047 | 0.281 |
| 200-1 | 2-1/2 | 1-1/2 | 1.562 | 3.161 | 0.781 | 2.375 | 0.312 |
| 240-1 | 3 | 1-7/8 | 1.875 | 3.760 | 0.937 | 2.791 | 0.375 |
###
| Size | Pitch (P) | (W) | (R) | (D) | (d) | Hollow Pin Length | (F) | (H) | (T) | Weight |
| 40HP | 0.500" | 0.313" | 0.312" | 0.221" | 0.157" | 0.689" | 0.689" | 0.472" | 0.059" | 0.35 LBS/ FT |
| 50HP | 0.625" | 0.375" | 0.400" | 0.283" | 0.202" | 0.854" | 0.854" | 0.591" | 0.079" | 0.58 LBS/ FT |
| 60HP | 0.750" | 0.500" | 0.469" | 0.333" | 0.236" | 1.055" | 1.055" | 0.713" | 0.094" | 0.81 LBS/ FT |
| 80HP | 1.000" | 0.625" | 0.625" | 0.449" | 0.318" | 1.276" | 1.276" | 0.950" | 0.125" | 1.46 LBS/ FT |
###
|



