Item Description
Item Description
EPCB Hot Sale Coal Fired Steam Boilers Chain grate little flake
- According to the fuel combustion characteristics, EPCB optimizes the gap between h2o walls to enhance the contact manner and get in touch with time between the high-temperature flue gasoline and h2o walls, and the contact time amongst the flue gas and the heating floor is longer. The for a longer time the warmth exchange time between flue gas and water, the greater the gasoline utilization.
- Soon after helping you select the gasoline, we will enhance the combustion program for you in accordance to the attributes of the gas. When the air enters the method, it will be pre-heated, passing by means of the controllable air duct, the amount of air is more appropriate, and the gasoline and air are in total make contact with, and the combustion is a lot more full. The boiler system you possess needs less fuel to generate the identical amount of steam.
- Employing the new Internet of Issues technologies, you can even blend the whole boiler program with a mobile phone, you can get the real-time knowledge of the program, and even understand smart control and alarm when there is a dilemma with the boiler method.
- Geared up with a straight tube economizer, a more substantial heating floor is made to increase warmth absorption performance, and the tail gasoline temperature can be lowered to a hundred and fifty ºC.
- EPCB will optimize the sewage treatment method method. The scorching h2o discharged will not be directly discharged, but the heat in the sewage will be recovered. Additional, accomplish power conserving.
Comprehensive Photos
Solution Parameters
| Item/Variety | Double Drums Chain Grate Coal/Biomass Fired Steam Boiler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated potential t/h | 4 | 6 | eight | ten | 12 | 15 | 20 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated steam force MPa | one.25/1.6/2.5 | 1.twenty five/1.6/2.5 | 1.25/1.6/2.5 | 1.twenty five/1.6/2.five | 1.25/1.6/2.five | 1.twenty five/1.6/2.5 | one.25/1.6/2.five | 1.twenty five/1.6/2.five | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated steam temperature ºC | 194/204/226 | 194/204/226 | 194/204/226 | 194/204/226 | 194/204/226 | 194/204/226 | 194/204/226 | 194/204/226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feed drinking water temperature ºC | 20 | twenty | sixty | sixty | 60 | 104 | 104 | 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiler thermal efficiency % | eighty one.54 | 81.six | eighty one.8 | eighty two.2 | eighty two.5 | 82.five | 82.8 | eighty three.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating region m2 | Boiler physique | 99.sixty eight | a hundred and fifty five.5 | 181.sixty three | 233.six | 298 | 316.seven | 456 | 625.three | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Economizer | sixty nine.seventy six | a hundred and forty.6 | 183.1 | 209.three | 209.3 | 225 | 242.four | 267.eight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel & consumption | Fuel sort | Class II Comfortable Coal, Biomass, Wood Chips, Wood Pellets, Rice Husk, Palm Kernel Shell, and so forth. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coal kg/h | 350.99 | 526.10 | 699.75 | 870.43 | 1040.72 | thirteen square meter specialist manufacturing facility to make certain that your items are supplied well timed and stably.
two. Can it be place into procedure swiftly and generate rewards?
3. Regardless of whether the boiler operates securely and stably?
4.What is the services lifestyle of your boiler?
###
###
###
###
###
###
Three important aspects of the drive chainOne of the advantages of a drive chain is that it is relatively light. It sends nearly all of the engine’s power to the rear wheels, even if it loses some power along the way. Engine power on a dyno is different than on the road. Therefore, the chain is the most efficient way to transmit power to the rear wheel. Let’s look at three important aspects of the drive chain. Here are some facts about them. roller chain driveWhen choosing a roller chain drive, consider your application and how much horsepower your system requires. For applications requiring more horsepower, a multi-strand drive is an option. If your horsepower is limited, single-strand drives are a good choice. Otherwise, you may need to choose the smallest pitch chain. However, this may not always be possible. You should also consider sprocket size. In many cases, choosing a smaller chain pitch can increase the number of options. flat top chainThe flat-top chain system consists of hinge pins that support the chain to ensure efficient conveying. There are different types of hinge pins available, namely single and double. The single hinge pin is suitable for short chainplates and lightly loaded products. Dual hinge pins provide increased stability and load capacity. Flat top drive chains can be used in many different industries. In this article, we will learn about some important properties of flat-top chains. mute chainThere are several types of mufflers that can silence your drive chain. One is the Ramsay silent chain, also known as the inverted tooth chain. These chains can be custom designed for specific needs. Exclusive Australian distributor of CZPT products that can help you find the most effective and affordable silent chain. In addition to silent chains, CZPT also manufactures sprockets and other hardware required for the drive. conveyor chainDrive chains and conveyor chains are essentially the same, but they are very different. The transmission chain is mainly used to transport heavy objects, and the conveyor chain is used to transport light objects. On the other hand, drive chains are usually driven by belts. Both types of chains can be used for the same purpose. This article will cover both types of chains. You can use them to convey various types of materials and products. time chainTiming chains fail for two reasons: complete damage and fatigue. Fatigue occurs when a timing chain reaches its breaking strength, and eventually, failure occurs when a timing chain exceeds its design life and suffers mechanical damage. Most timing chain failures are a combination of mechanical failure and fatigue. Chain chatter, engine misfires, and VVT systems can accelerate chain fatigue. If these causes of premature timing chain failure are not addressed, the timing chain could be permanently damaged. Timing Chains in Internal Combustion EnginesInternal combustion engines use timing chains to control intake and exhaust valves. The chain turns the camshaft at the right time and coordinates the movement of the valves on the cylinder head. This in turn allows the engine to generate power. The timing chain also controls the position of the intake and exhaust valves, ensuring that fuel and exhaust gases are expelled at the correct time. Incorrect timing in the vehicle can lead to misfires and other problems. Silent chains in internal combustion enginesThe pitch difference between the drive sprocket and the silent chain reduces resonance sound, meshing shock, and accelerated wear at the chain and sprocket interface. The difference in pitch between the drive sprocket and the silent chain determines the loudness of the sound, and the system described here helps reduce it. The present invention is suitable for power transmission in internal combustion engines. lifting chainLift chairs are designed to lift heavy objects and can be used with a variety of lifting equipment, including forklifts and cranes. Hoist chains are also used in warehouses and ports of all sizes and consist of a series of pins and plates that mesh with each other to move heavy loads. CZPT Chain manufactures high-precision lifting chains. Here are some of the benefits of hoist chains for drive chains.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




